Success fees for listings in PLN currency
| Net Price for Transportation Service | Success Fees* |
| 0.01 PLN – 100.00 PLN | 8.80 PLN + VAT |
| 100.01 PLN – 320.00 PLN | 8,80% of the amount over 100.00 PLN + 8.80 PLN + VAT |
| 320.01 PLN – 630.00 PLN | 7,50% of the amount over 320.00 PLN + 28.16 PLN + VAT |
| 630.01 PLN – 1,350.00 PLN | 6,30% of the amount over 630.00 PLN + 51.41 PLN + VAT |
| over 1,350.00 PLN | 3,80% of the amount over 1,350.00 PLN + 96.77 PLN + VAT |
* VAT shall be calculated at the prevailing rate.