Success fees for listings in GBP currency
| Net Price for Transportation Service | Success Fees* |
| 0.01 £ – 80.00 £ | 9.52 £ + VAT |
| 80.01 £ – 370.00 £ | 11.90% of the amount over 80.00 £ + 9.52 £ + VAT |
| 370.01 £ – 540.00 £ | 9.70% of the amount over 370.00 £ + 44.03 £ + VAT |
| 540.01 £ – 970.00 £ | 7.90% of the amount over 540.00 £ + 60.52 £ + VAT |
| over 970.00 £ | 6.50% of the amount over 970.00 £ + 94.49 £ + VAT |
* VAT shall be calculated at the prevailing rate.