Success fees for listings in EUR currency
| Net Price for Transportation Service | Success Fees* |
| 0.01 € – 80.00 € | 9.52 € + VAT |
| 80.01 € – 400.00 € | 11.90% of the amount over 80.00 € + 9.52 € + VAT |
| 400.01 € – 600.00 € | 9.70% of the amount over 400.00 € + 47.60 € + VAT |
| 600.01 € – 1,100.00 € | 7.90% of the amount over 600.00 € + 67.00 € + VAT |
| over 1,100.00 € | 6.50% of the amount over 1,100.00 € + 106.50 € + VAT |
* VAT shall be calculated at the prevailing rate.