Success fees for listings in DKK currency
| Net Price for Transportation Service | Success Fees* |
| 0.01 DKK – 600.00 DKK | 71.40 DKK + VAT |
| 600.01 DKK – 3,000.00 DKK | 11.90% of the amount over 600.00 DKK + 71.40 DKK + VAT |
| 3,000.01 DKK – 4,500.00 DKK | 9.70% of the amount over 3,000.00 DKK + 357.00 DKK + VAT |
| 4,500.01 DKK – 8,300.00 DKK | 7.90% of the amount over 4,500.00 DKK + 502.50 DKK + VAT |
| over 8,300.00 DKK | 6.50% of the amount over 8,300.00 DKK + 802.70 DKK + VAT |
* VAT shall be calculated at the prevailing rate.